| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-D130B | 18130 | φ10.0×6.0 | 1.5~4.0 | 3VDC | 0.8VDC | 5700 | 280 | 1700 |
| 2065 | φ10.0×3.5 | 1.0~4.0 | 3VDC | 0.8VDC | 10500 | 900 | 3800 | |
We are a factory specializing in producing motors for more than 14 years, equipped with three production facilities. Our professional R&D team, mature management, and experienced engineering and sales team ensure a pleasant partnership experience.
To guarantee the highest quality, every step of the process—from raw material receipt to final shipment—is carefully checked. Quality is the core foundation of our development.