| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FK-280SA | 4525 | 1.0~2.0 | 1.2VDC | 8670 | 730 | 6560 | 2240 | 1.74/17.7 | 1.3 | 8430 | 9.61/98 |
| 16245 | 6.0~12.0 | 12VDC | 7300 | 60 | 6027 | 290 | 3.4/34.6 | 2.15 | 1350 | 19.5/198 | |
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is the basis of our development.
We are gold seller and in possession of high credibility.
100% on-time delivery rate confirms your product arrives timely.
Samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely reply, your message will be replied within 2 hours.