| PMDC MOTOR Technical Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | ||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | ||
| RS-390SH | 20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07/61.9 | 2.72 |
| 2975 | 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75/58.6 | 1.31 | |
| RS-395SH | 15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83/59.5 | 1.8 |
| 15100R | 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09/72.3 | 6.68 | |
These compact permanent magnet DC motors (PMDC) are optimized for high-speed, high-efficiency applications. They are commonly used in personal care electronics such as hair dryers, hobbyist items like toy cars, and other consumer appliances requiring reliable torque and speed.
Yes. The length and profile of the output shaft can be customized according to your specific integration requirements. Customizations include round, D-cut, or threaded shafts.
These motors are designed to operate within a flexible voltage range. Typically, they run on 6.0V to 12.0V DC for standard models, and up to 24.0V DC for high-voltage variants (such as the RS-395SH-15100R).
Depending on the winding specification, no-load speeds range from 3,650 RPM (for the RS-395SH-15130 at 12V) up to 12,000 RPM (for the RS-390SH-2975 at 12V).
Yes. Standard datasheets are for reference only. Technical parameters such as rated voltage, load speed, operating current, torque, and power can be tailored to meet your design criteria.