| Ratio | 3.4K - 5184K |
| Max. Rated Torque | 0.5 ~ 120 Kgf.cm |
| Max. Gear Broken Torque | 180 Kgf.cm |
| Gearbox Efficiency | 45% ~ 95% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | N.m / Kgf.cm | |||
| GM25AMBL2430-217K | 1 : 217 | 12 VDC | 18 | ≤ 120 | 15 | ≤ 200 | 0.45 / 4.5 | ≤ 950 | 0.21 / 2.1 |
| GM37BMBL3657-113QK | 1 : 113 | 24 VDC | 58 | ≤ 400 | 48.5 | ≤ 1400 | 3.0 / 30 | ≤ 7000 | 10 / 100 |
| GMP36MBL3640-27K | 1 : 27 | 24 VDC | 185 | ≤ 300 | 150 | ≤ 750 | 0.45 / 4.5 | ≤ 3000 | 2.25 / 22.5 |
| GMP42MBL4260-325K | 1 : 245 | 24 VDC | 10 | ≤ 300 | 8 | ≤ 1200 | 6 N.m / 60 KG.cm | ≤ 4800 | 20 / 200 |
Established in 2005, the manufacturer is a high-tech enterprise integrating the research, development, production and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors. The products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, household appliances, Western kitchen equipment, machinery, electronics, and other high-end transmission structures. These products are exported to more than 50 countries and regions worldwide.
In order to confirm quality, from the receipt of materials to final shipment, checks are carefully performed every step of the way. Quality is the basis of development.